CORONAPROOF NAAR TONEELHUIS
Please review all the measures we have taken so that you can come to the performance in safety and with peace of mind.- At Toneelhuis we have three rankings for seats, based on comfort and visibility.
- Due to reduced seating capacity in the theatre, we are making an exception this season and offering a single ticket price in the Bourla instead of the usual three different prices ranked in accordance with sitting and viewing comfort. The ticketing system selects your seats in a way that guarantees social distancing. With a FRIENDS of TONEELHUIS pass (€15) you have a 25% reduction on every performance (except for concerts and the Antwerpse Kleppers festival).
- There are also reductions for 65+, oKo and -25.
Basic |
FRIENDS of TONEELHUIS pass |
65+/OKO | -25/schools | |
Toneelhuispremières | ||||
Antigone in Molenbeek + Tiresias | €27 | €20 | €22 | €10 |
Wachten op Godot (in de Waagnatie) | €27 | €20 | €22 | €10 |
The Sheep Song | €27 | €20 | €22 | €10 |
Wereldtournee / Tussenstop | €17 | €12 | €12 | €10 |
Homemade | €17 | €12 | €12 | €10 |
April | €27 | €20 | €22 | €10 |
P.U.L.S premières | ||||
Gekken & Specialisten (i.k.v. Love at first Sight - andere tarieven) | €16 | - | €12 | €12 |
I Silenti | €27 | €20 | €22 | €10 |
Reprises | ||||
AREN | €17 | €12 | €14 | €10 |
De tijger eet de zebra... | €17 | €12 | €14 | €10 |
Dagboek van een leeg bed | €17 | €12 | €14 | €10 |
Bruegel | €17 | €12 | €14 | €10 |
Matisklo | €17 | €12 | €14 | €10 |
Hi baubo, | €17 | €12 | €14 | €10 |
Love at First Sight #5 | ||||
Large performance | €16 | - | €12 | €12 |
Medium performance | €12 | - | €10 | €10 |
Small performance | €7 | - | €5 | €5 |
LOVEpas (3 performances) | €30 | |||
Coproductions | ||||
Pink Royale | €27 | €20 | €22 | €10 |
Shifts | €27 | €20 | €22 | €10 |
11 seconds | €27 | €20 | €22 | €10 |
Move (on) | €27 | €20 | €22 | €10 |
Guests | ||||
Hugo Clauslezing | €27 | €20 | €22 | €10 |
Killjoy Quiz | €17 | €12 | €14 | €10 |
Al het goede | €27 | €20 | €22 | €10 |
Wat de bomen weten | €27 | €20 | €22 | €10 |
Metamorphoses | €27 | €20 | €22 | €10 |
Just Asking | €17 | €12 | €14 | €10 |
De Hoop | €27 | €20 | €22 | €10 |
Wie is bang? | €27 | €20 | €22 | €10 |
Waagstuk | €27 | €20 | €22 | €10 |
Saint Amour | €27 | €20 | €22 | €10 |
Probabilities of Independent Events | €27 | €20 | €22 | €10 |
Yellow / The sorrows of Belgium II: Rex | €27 | €20 | €22 | €10 |
Fire Will Become Ashes, But Not Now | €27 | €20 | €22 | €10 |
Vitale Melancholie | €27 | €20 | €22 | €10 |
Concerten | ||||
Kapitein Winokio | €19 | - | €19 | €15 |
Young Bands Night | €19 | - | €19 | €10 |
Golden Glows | €19 | - | €19 | €10 |
Antwerpse Kleppers (mei - juni 2021) | ||||
The Courage to be Disliked | €19 | - | €15 | €10 |
seks(e)(n) | €19 | - | €15 | €10 |
Memory Loss | €19 | - | €15 | €10 |
Firebird | €19 | - | €15 | €10 |
Every Ending | €19 | - | €15 | €10 |
Sit Down Comedy #1 | Oude Meesters | €19 | - | €15 | €10 |
Piano Works Debussy | €19 | - | €15 | €10 |
Pink & Orange | €19 | - | €15 | €10 |
Alkestis | €19 | - | €15 | €10 |
Maandagavond on tour | €19 | - | €15 | €10 |
Jezebel | €19 | - | €15 | €10 |
Het gezin van Paemel | €19 | - | €15 | €10 |
Dans voor actrice (Jolente De Keersmaeker) | €19 | - | €15 | €10 |
Melancholia | €19 | - | €15 | €10 |
De meisje | €19 | - | €15 | €10 |
ALLES KAN | €19 | - | €15 | €10 |
Find out if you are eligible for a reduction.